Baby Alien Division
Current Floor: 115 CRO
Deal Sniper
Official Ranks
You need to be logged in to use Deal Sniper
Data below is a snapshot from 25 minutes ago and shows the 10 cheapest items at the time
Alien | Rank | Price CRO |
---|---|---|
3024 | 2775 | 115 |
2702 | 2577 | 119 |
2523 | 2624 | 129 |
2348 | 2174 | 139 |
2304 | 1839 | 149 |
752 | 1846 | 150 |
753 | 1573 | 150 |
751 | 843 ![]() | 150 |
2677 | 752 ![]() | 155 |
2273 | 2676 | 159 |




Floor Trend
