Cronodes
Current Floor: 16 CRO
Deal Sniper
Official Ranks
You need to be logged in to use Deal Sniper
Data below is a snapshot from 21 minutes ago and shows the 10 cheapest items at the time
Cronode | Rank | Price CRO |
---|---|---|
4280 | 527 ![]() | 16 |
3595 | 9853 | 16 |
3995 | 2968 ![]() | 17 |
3193 | 2443 ![]() | 18 |
397 | 1308 ![]() | 19 |
9220 | 2900 ![]() | 22 |
9217 | 8408 | 24 |
4177 | 6538 | 28 |
4381 | 8381 | 35 |
1363 | 5012 | 49 |




Floor Trend
