Croskull Pets
Current Floor: 315 CRO
Deal Sniper
Official Ranks
You need to be logged in to use Deal Sniper
Data below is a snapshot from 7 minutes ago and shows the 10 cheapest items at the time
Pet | Rank | Price CRO |
---|---|---|
1729 | 783 ![]() | 315 |
1861 | 1899 | 339 |
1730 | 1363 | 339 |
2060 | 2016 | 339 |
856 | 1479 | 349 |
747 | 1965 | 349 |
1021 | 1334 | 349 |
198 | 778 ![]() | 350 |
1705 | 490 ![]() | 350 |
1134 | 1300 | 380 |




Floor Trend
