Hyped Dogs
Current Floor: 107 CRO
Deal Sniper
Official Ranks
You need to be logged in to use Deal Sniper
Data below is a snapshot from 6 minutes ago and shows the 10 cheapest items at the time
Dog | Rank | Price CRO |
---|---|---|
1553 | 2903 | 107 |
2178 | 2971 | 109 |
103 | 1618 | 170 |
1306 | 1846 | 175 |
451 | 2307 | 189 |
679 | 2650 | 194 |
1667 | 2654 | 199 |
1378 | 1817 | 200 |
1140 | 1471 | 200 |
476 | 1156 ![]() | 200 |




Floor Trend
